Kabe, Atsushi | |
WEP037 | SuperKEKB Phase-1¤Ë¤ª¤±¤ëĶÅÁƳ¶õƶ¤Î±¿Å¾¾õ¶·¤ÈSiC¥À¥ó¥Ñ¡¼¤Î³«È¯ Operation status of superconducting accelerating cavity and development of SiC damper for SuperKEKB ¡ûÀ¾ÏÆ ¤ß¤Á¤ë¡¤ÀÖ°æ Ï·û¡¤²ÄÉô ÇÀ»Ö¡¤¸Å²° µ®¾Ï¡¤¸÷±ä ¿®Æó¡¤¿¹ÅÄ ¶ÕÇ·¡Ê¹â¥¨¥Í¸¦¡Ë ¡ûMichiru Nishiwaki, Kazunori Akai, Atsushi Kabe, Takaaki Furuya, Shinji Mitsunobu, Yoshiyuki Morita (KEK) |
WEP063 | SuperKEKB¥À¥ó¥Ô¥ó¥°¥ê¥ó¥°¤Ë¤ª¤±¤ëLLRFÀ©¸æ¥·¥¹¥Æ¥à LLRF control system for damping ring at SuperKEKB ¡û¾®ÎÓ Å´Ì顤ÀÖ°æ Ï·û¡¤³¤Ï·¸¶ À¶°ì¡¤¾®ÅÄÀÚ ½ß°ì¡¤²ÄÉô ÇÀ»Ö¡¤ÃæÀ¾ ¸ùÂÀ¡¤À¾ÏÆ ¤ß¤Á¤ë¡Ê¹â¥¨¥Í¸¦¡Ë¡¤½Ð¸ý µ×¾ë¡¤ÎÓ Ï¹§¡¤¿åÌî È»°ì¡Ê»°É©Åŵ¡ÆÃµ¡¥·¥¹¥Æ¥à¡Ë ¡ûTetsuya Kobayashi, Kazunori Akai, Kiyokazu Ebihara, Jun-ichi Odagiri, Atsushi Kabe, Kota Nakanishi, Michiru Nishiwaki (KEK), Hisakuni Deguchi, Kazutaka Hayashi, Jun-ichi Mizuno (MELOS) |
Kabumoto, Hiroshi | |
FSP030 | ¸¶»ÒÎϵ¡¹½-Å쳤¥¿¥ó¥Ç¥à²Ã®´ï¤Î¸½¾õ Present status of JAEA-Tokai tandem accelerator ¡û³ôËÜ Íµ»Ë¡¤Ä¹ ÌÀɧ¡¤Àкê ĪÍΡ¤ÅÄ»³ ¹ë°ì¡¤¾¾ÅÄ À¿¡¤ÃçÌîë ¹§½¼¡¤ÃæÂ¼ Īɧ¡¤·£³Ý ·ò°ì¡¤²µÀî µÁ·û¡¤Í·ÄÅ ÂóÍΡʸ¶»ÒÎϵ¡¹½¡Ë ¡ûHiroshi Kabumoto, Akihiko Osa, Nobuhiro Ishizaki, Hidekazu Tayama, Makoto Matsuda, Takamitsu Nakanoya, Masahiko Nakamura, Ken-ichi Kutsukake, Yoshinori Otokawa, Takuhiro Asozu (JAEA) |
Kadokura, Eichi | |
WEOL07 | ´°Á´ÅÅΥúÁÇ¥¤¥ª¥ó¤ÎFast-Cycling Induction synchrotron¤Ø¤ÎľÀÜÆþ¼Í¡¦¥Ð¥ê¥¢¥Ð¥±¥Ã¥È¤Ë¤è¤ëÊĤ¸¹þ¤á Direct injection of fully ionized carbon ions into a fast-cycling induction synchrotron and their capture by the barrier bucket ¡û½¡ËÜ ¾°Ì顤¹âÌî ¿Ê¡¤ÌçÁÒ ±Ñ°ì¡¤Taufic Taufic¡Ê¹â¥¨¥Í¸¦¡Ë¡¤Í³¸µ ¿ò¡Ê¥ß¥·¥¬¥ó½£Î©Âç³Ø FRIB¡Ë¡¤Î À±¸÷¡ÊÍý¸¦¡Ë¡¤°Âã Íø°ì¡¤ÃÓÅÄ ¸÷ÃË¡¤Àîµ×ÊÝ ÃéÄÌ¡¤²¬Â¼ ¾¡Ì顤¹â»³ ·ò¡¤Ïµ¤ ÀµË§¡Ê¹â¥¨¥Í¸¦¡Ë ¡ûNaoya Munemoto, Susumu Takano, Eichi Kadokura, Taufic Taufic (High Energy Accelerator Research Organization (KEK), Accelerator Laboratory), Takashi Yoshimoto (Michigan State University, Facility for Rare Isotope Beams), Xingguang Liu (Riken), Toshiikazu Adachi, Mitsuo Ikeda, Tadamichi Kawakubo, Katsuya Okamura, Ken Takayama, Masayoshi Wake (High Energy Accelerator Research Organization (KEK), Accelerator Laboratory) |
Kagamihata, Akihiro | |
THOL13 | SPring-8-II¤Ë¸þ¤±¤¿ÁÞÆþ¸÷¸»³«È¯ Insertion device development for SPring-8-II ¡û¶â¾ë ÎÉÂÀ¡ÊÍý²½³Ø¸¦µæ½ê¡Ë¡¤È÷Á° µ±É§¡ÊJASRI¡Ë¡¤µ®ÅÄ Í´°ìϺ¡ÊÍý²½³Ø¸¦µæ½ê¡Ë¡¤À¶²È δ¸÷¡ÊJASRI¡Ë¡¤Ä¹Ã«Àî ¾È¹¸¡ÊÍý²½³Ø¸¦µæ½ê¡Ë¡¤¶ÀȪ ¶Ç͵¡¤µ×´Ö ÀµÇ·¡¤´ßËÜ µ±¡¤Âç¶¶ ¼£É§¡ÊJASRI¡Ë¡¤»³ËÜ ¼ù¡ÊKEK-PF¡Ë¡¤ÅÄÃæ 묭¡ÊÍý²½³Ø¸¦µæ½ê¡Ë ¡ûRyota Kinjo (RIKEN SPring-8 Center), Teruhiko Bizen (JASRI), Yuichiro Kida (RIKEN SPring-8 Center), Takamitsu Seike (JASRI), Teruaki Hasegawa (RIKEN SPring-8 Center), Akihiro Kagamihata, Masayuki Kuma, Hikaru Kishimoto, Haruhiko Ohashi (JASRI), Shigeru Yamamoto (KEK-PF), Takashi Tanaka (RIKEN SPring-8 Center) |
WEP018 | SPring-8-II¤Ë¤ª¤±¤ëºÆÍøÍѤòÁÛÄꤷ¤¿¿¿¶õÉõ»ß·¿¥¢¥ó¥¸¥å¥ì¡¼¥¿¤ÎÂ絬Ìϲþ¤ Major refurbishment of an in-vacuum undulator for reuse in SPring-8-II ¡ûĹëÀî ¾È¹¸¡¤ÅÄÃæ 묭¡¤¶â¾ë ÎÉÂÀ¡¤µ®ÅÄ Í´°ìϺ¡ÊÍý²½³Ø¸¦µæ½ê Êü¼Í¸÷²Ê³ØÁí¹ç¸¦µæ¥»¥ó¥¿¡¼¡Ë¡¤È÷Á° µ±É§¡¤À¶²È δ¸÷¡¤µ×´Ö ÀµÇ·¡¤¶ÀȪ ¶Ç͵¡Ê¹âµ±ÅÙ¸÷²Ê³Ø¸¦µæ¥»¥ó¥¿¡¼¡Ë ¡ûTeruaki Hasegawa, Takashi Tanaka, Ryota Kinjo, Yuichiro Kida (RIKEN SPring-8 Center), Teruhiko Bizen, Takamitsu Seike, Masayuki Kuma, Akihiro Kagamihata (JASRI) |
Kageshima, Ryuichi | |
TUP075 | ¹âÇ®ÅÁƳ¼ù»é¤òÍѤ¤¤¿kW¥¯¥é¥¹´ÖÀÜÎäµÑ¥³¥¤¥ë¤Î³«È¯ Development of kW class indirectly cooled solenoids using high thermal conductive resin ¡û·ª¸¶ ½Ó°ì¡Ê¹â¥¨¥Íµ¡¹½¡Ë¡¤±ÆÅç δ°ì¡¤º´¡¹ÌÚ ¾´¡ÊÆüËÜÅż§¹©¶È¡Ë ¡ûToshikazu Kurihara (KEK), Ryuichi Kageshima, Akira Sasaki (NDK) |
Kageyama, Tatsuya | |
TUOL06 | SuperKEKB ÍÛÅŻҥÀ¥ó¥Ô¥ó¥°¥ê¥ó¥°¤Ë¤ª¤±¤ë¾ïÅÁƳ¹â¼þÇȲî¶õƶ¤Î¿øÉÕ Installation of normal-conducting RF accelerating cavities into the SuperKEKB positron damping ring ¡û°¤Éô ůϺ¡¤ÃÝÆâ ÊÝľ¡¤ºä°æ ¹À¡¤±Æ»³ ãÌ顤µÈÌî °ìÃË¡¤Áýß· Èþ²Â¡¤ÀîËÜ ¿ò¡Ê¹â¥¨¥Í¸¦¡Ë ¡ûTetsuo Abe, Yasunao Takeuchi, Hiroshi Sakai, Tatsuya Kageyama, Kazuo Yoshino, Mika Masuzawa, Takashi Kawamoto (KEK) |
WEP053 | ¶¯À©É÷Î估Ʊ¼´·¿¥«¥×¥é Forced-air-cooled coaxial coupler ¡û±Æ»³ ãÌ顤µÈÌî °ìÃË¡¤ÅÏîµ ¸¬¡¤°¤Éô ůϺ¡¤ºä°æ ¹À¡¤ÃÝÆâ ÊÝľ¡Ê¹â¥¨¥Í¸¦¡Ë ¡ûTatsuya Kageyama, Kazuo Yoshino, Ken Watanabe, Tetsuo Abe, Hiroshi Sakai, Yasunao Takeuchi (KEK) |
Kai, Tetsuya | |
THOL08 | ÃæÀ»Ò¥¤¥á¡¼¥¸¥ó¥°¤ò³èÍѤ·¤¿¾øÈ¯´ïÆâ¤Ë¤ª¤±¤ëÎäÇÞÊ¨ÆµóÆ°¤Î²òÌÀ Clarification of refrigerant boiling behavior in an evaporator utilizing neutron imaging ¡ûÉÛ»Ü ÂîºÈ¡¤²¬Â¼ Ű¡¤°æ¾å À¿»Ê¡Ê³ô¼°²ñ¼Ò¥Ç¥ó¥½¡¼¡Ë¡¤¾¾Ìî ¹§½¼¡Ê¥È¥è¥¿¼«Æ°¼Ö³ô¼°²ñ¼Ò¡Ë¡¤´äÅÄ Î´°ì¡¤»³Æâ ¿ò»Ë¡¤»ÖËþÄÅ ¹§¡Ê³ô¼°²ñ¼ÒËÅÄÃæ±û¸¦µæ½ê¡Ë¡¤¾åÅÄ ·ò¡Ê¥¢¥¤¥·¥óÀºµ¡³ô¼°²ñ¼Ò¡Ë¡¤Â¼Èø ¹ÀÆó¡Ê¥È¥è¥¿Ë¿¥³ô¼°²ñ¼Ò¡Ë¡¤¾¾ËÜ µÈ¹°¡ÊCROSSÅ쳤¡Ë¡¤¼Ä¸¶ Éð¾°¡¤¹ÃÈå ůÌé¡ÊJ-PARC¡Ë ¡ûTakuya Fuse, Tohru Okamura, Seiji Inoue (DENSO CORPORATION), Takayoshi Matsuno (TOYOTA MOTOR CORPORATION), Ryuichi Iwata, Takafumi Yamauchi, Takashi Shimazu (TOYOTA CENTRAL R&D LABS., INC), Takeshi Ueda (Aisin Seiki Co., Ltd), Koji Murao (TOYOTA BOSHOKU CORPORATION), Yoshihiro Matsumoto (CROSS Tohkai), Takenao Shinohara, Tetsuya Kai (J-PARC) |
Kai, Tomoya | |
THOM16 | ÃϿ̻þ²ÍÂæÅù¤ÇÁýÉý¤µ¤ì¤¿µ¡´ï¿¶Æ°¤Î¶¯¿Ì·×ITK002¤Ë¤è¤ë¬Äê Amplified vibration measurement of instruments on the girder at earthquakes with a seismometer ITK002 ¡û¾¾°æ º´µ×ÉסÊÍý¸¦¡Ë¡¤ÌÚÆâ ½ß¡¤¹ÃÈå ÃÒÌé¡Ê¥¹¥×¥ê¥ó¥°¥¨¥¤¥È¥µ¡¼¥Ó¥¹¡Ê³ô¡Ë¡Ë¡¤²¬°Â ͺ°ì¡¤°ÂÀÑ Â§µÁ¡¤ÌÚ¼ Íξ¼¡Ê¹âµ±ÅÙ¸÷²Ê³Ø¸¦µæ¥»¥ó¥¿¡¼¡Ë ¡ûSakuo Matsui (RIKEN), Jun Kiuchi, Tomoya Kai (SPring-8 Service Co.,Ltd), Yuichi Okayasu, Noriyoshi Azumi, Hiroaki Kimura (JASRI) |
Kaji, Hiroshi | |
TUP094 | SuperKEKB¥À¥ó¥Ô¥ó¥°¥ê¥ó¥°¤Ç¤ÎEventTimingSystem¤Î³«È¯¾õ¶· Status of event timing system at damping ring SuperKEKB ¡û¿ù¼ ¿Î»Ö¡¤³á ͵»Ö¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤ÈÓÄÍ Í´°ì¡ÊÅìÆüËܵ»½Ñ¸¦µæ½ê¡Ë¡¤º´¡¹ÌÚ ¿®ºÈ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤¹©Æ£ ÂóÌï¡Ê»°É©Åŵ¡¥·¥¹¥Æ¥à¥µ¡¼¥Ó¥¹¡Ë¡¤ÂçÀ¾ ¹¬´î¡¤¸ÅÀî ÏÂϯ¡¤ÃæÂ¼ ãϺ¡¤µÜ¸¶ ˼»Ë¡¤º´Æ£ À¯Â§¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûHitoshi Sugimura, Hiroshi Kaji (KEK), Yuuichi Iitsuka (East Japan Institute of Technology Co.Ltd), Shinya Sasaki (KEK), Takuya Kudou (MITSUBISHI Electric System & Service Co.Ltd), Yukiyoshi Onishi, Kazuro Furukawa, Tatsuro Nakamura, Fusashi Miyahara, Masanori Sato (KEK) |
Kajimoto, Kazuyuki | |
FSP023 | NewSUBARUÊü¼Í¸÷»ÜÀߤθ½¾õ Present status of the NewSUBARU synchrotron light facility ¡ûµÜËÜ ½¤¼£¡¤¶¶ËÜ ÃÒ¡¤¾±»Ê Á±É§¡Êʼ¸Ë¸©Î©Âç ¹âÅÙ¸¦¡Ë¡¤³§Àî ¹¯¹¬¡¤Ãü£ËÜ Ï¹¬¡¤ßÀÅÄ ÍÎÊå¡Ê¹âµ±ÅÙ¥»¥ó¥¿¡¼¡Ë ¡ûShuji Miyamoto, Satoshi Hashimoto, Yoshihiko Shoji (LASTI, Univ. of Hyogo), Yasuyuki Minagawa, Kazuyuki Kajimoto, Yousuke Hamada (JASRI) |
Kakihara, Kazuhisa | |
THOL10 | PF-ARľÀÜÆþ¼ÍÏ©¤Î·úÀߤȥ³¥ß¥Ã¥·¥ç¥Ë¥ó¥° Construction and commissioning of direct beam transport line dedicated for PF-AR ¡ûÅì ľ¡¤Àõ²¬ À»Æó¡¤ÈÓÅÄ Ä¾»Ò¡¤´äÀ¥ ¹¡¤¾åÅÄ ÌÀ¡¤Æâ»³ δ»Ê¡¤¾®Àî ͺÆóϺ¡¤Èøºê ½Ó¹¬¡¤¾®Ìî ÀµÌÀ¡¤ÂÓ̾ ¿ò¡¤³Á¸¶ ϵס¤»æÃ« ÂöºÈ¡¤µÆÃÓ ¸÷ÃË¡¤´ßËÜ Í´Æó¡¤¹©Æ£ ´îµ×ͺ¡¤µ×ÊÆ ãºÈ¡¤¾®¶Ì ¹±ÂÀ¡¤¾®ÎÓ ¹¬Â§¡¤ºäÃæ ¾Ï¸ç¡¤²¼¥ö¶¶ ½¨Åµ¡¤º´Æ£ À¯Â§¡¤º´Æ£ À¯¹Ô¡¤º´ÇÈ ½ÓºÈ¡¤¿ÛˬÅÄ ¹ä¡¤¹â°æ ÎÉÂÀ¡¤¹âÌÚ ¹¨Ç·¡¤Âëºê À¿¼£¡¤¹â¶¶ µ£¡¤Â¿ÅÄÌî ´´¿Í¡¤ÅÄÃæ Áë¹á¡¤Ã«ËÜ °éΧ¡¤Åĸ¶ ½Ó±û¡¤Â¿ÏÂÅÄ ÀµÊ¸¡¤Æ½ Ī°ì¡¤Ä¹¶¶ ¿ÊÌé¡¤ÃæÂ¼ ŵͺ¡¤ÃæÂ¼ °ì¡¤²Æ°æ ÂóÌ顤ÂùÀî Ϲ¬¡¤Ã°±© °ÓÇÌî¾å δ»Ë¡¤Ë§²ì ³«°ì¡¤¸¶ÅÄ ·òÂÀϺ¡¤Èî¸å ¼÷ÂÙ¡¤¸ÅÀî ÏÂϯ¡¤ËÜÅÄ Í»¡¤ËÜ´Ö Ç¡¤»°Àî ¾¡É§¡¤»°Áý ½Ó¹¡¤µÜÆâ Íλʡ¤µÜ¸¶ ˼»Ë¡¤»³ÅÄ Íª²ð¡¤»³ËÜ ¾°¿Í¡¤»³ËÜ ¾ÇµÈÅÄ ¸÷¹¨¡ÊKEK¡Ë ¡ûNao Higashi, Seiji Asaoka, Naoko Iida, Hiroshi Iwase, Akira Ueda, Takashi Uchiyama, Yujiro Ogawa, Toshiyuki Ozaki, Masaaki Ono, Takashi Obina, Kazuhisa Kakihara, Takuya Kamitani, Mitsuo Kikuchi, Yuji Kishimoto, Kikuo Kudo, Tatsuya Kume, Kota Kodama, Yukinori Kobayashi, Shogo Sakanaka, Hidenori Sagehashi, Masanori Sato, Masayuki Sato, Toshiya Sanami, Tsuyoshi Suwada, Ryota Takai, Hiroyuki Takaki, Seiji Takasaki, Takeshi Takahashi, Mikito Tadano, Madoka Tanaka, Yasunori Tanimoto, Toshihiro Tahara, Masafumi Tawada, Nobukazu Toge, Shinya Nagahashi, Norio Nakamura, Hajime Nakamura, Takuya Natsui, Kazuyuki Nigorikawa, Yasuhiro Niwa, Takashi Nogami, Kaiichi Haga, Kentaro Harada, Toshiyasu Higo, Kazuro Furukawa, Tohru Honda, Hiroyuki Honma, Katsuhiko Mikawa, Toshihiro Mimashi, Hiroshi Miyauchi, Fusashi Miyahara, Yusuke Yamada, Naoto Yamamoto, Masahiro Yamamoto, Mitsuhiro Yoshida (KEK) |
Kako, Eiji | |
TUOL02 | ½Å¥¤¥ª¥óÀþ·¿²Ã®´ïÍѦË/4·¿Ä¶ÅÁƳ¶õƶ¶¦¿¶´ï¥×¥í¥È¥¿¥¤¥×¥·¥¹¥Æ¥à¤Î³«È¯ Development of superconducting QWR prototype system for heavy-ion linac ¡û»³ÅÄ °ìÀ®¡¤¾å³À³° ½¤°ì¡¤Âç´Ø ϵ®¡¤ºäËÜ À®É§¡¤¿ÜÅÄ ·ò»Ì¡¤ÅÏîµ Íµ¡ÊÍý¸¦¿Î²Ê¥»¥ó¥¿¡¼¡Ë¡¤²Ã¸Å ±Ê¼£¡¤Ãç°æ ¹À¹§¡¤Çß¿¹ ·òÀ®¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤µÜËÜ ÌÀ·¼¡¤ÀçÆþ ¹îÌé¡¤Ìøß· ¹ä¡Ê»°É©½Å¹©¥á¥«¥È¥í¥·¥¹¥Æ¥à¥º³ô¼°²ñ¼Ò¡Ë ¡ûKazunari Yamada, Osamu Kamigaito, Kazutaka Ozeki, Naruhiko Sakamoto, Kenji Suda, Yutaka Watanabe (RIKEN Nishina Center), Eiji Kako, Hirotaka Nakai, Kensei Umemori (KEK), Akihiro Miyamoto, Katsuya Sennyu, Takeshi Yanagisawa (MHI-MS) |
TUOL03 | ILC¤Ë¸þ¤±¤¿STF-2¥¯¥é¥¤¥ª¥â¥¸¥å¡¼¥ë¤Î31MV/m¤Ç¤Î±¿Å¾¼Â¾Ú High gradient operation of the STF-2 cryomodules at 31 MV/m for ILC ¡û»³ËÜ ¹¯»Ë¡¤Æ»Á° É𡤹¾ÌÚ ¾»»Ë¡¤¸¶ ÏÂʸ¡¤ËÜ´Ö µ±Ì顤²Ã¸Å ±Ê¼£¡¤¾®Åç ͵Æó¡¤µöÈå ÂÀϺ¡¤µ×ÊÝ µ£¹¬¡¤¾¾ËÜ Íø¹¡¤»°±º ¹§»Ò¡¤Ãç°æ ¹À¹§¡¤ÃæÀ¾ ¸ùÂÀ¡¤ËÑ ¥°¥ó¥¿¥¨¡¤º´Çì ³Ø¹Ô¡¤À¶¿å Íι§¡¤¼µ¸Í ÔèϺ¡¤ÃÝÃæ ¤¿¤Æ¤ë¡¤Çß¿¹ ·òÀ®¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûYasuchika Yamamoto, Takeshi Dohmae, Masato Egi, Kazufumi Hara, Teruya Homma, Eiji Kako, Yuuji Kojima, Taro Konomi, Takayuki Kubo, Toshihiro Matsumoto, Takako Miura, Hirotaka Nakai, Kota Nakanishi, Gunn Tae Park, Takayuki Saeki, Hirotaka Shimizu, Toshio Shishido, Tateru Takenaka, Kensei Umemori (KEK) |
TUP037 | ¥¢¥ë¥Ð¥Ã¥¯¤Ë¤ª¤±¤ëĶÅÁƳ²Ã®¶õƶ¤Î³«È¯ Development of superconducting cavity in ULVAC ¡û±ÊÅÄ ÃÒ·¼¡¤Áýµï ¹ÀÌÀ¡¤¼Äß· Àº°ì¡¤Â¼¾å ͵ɧ¡Ê¥¢¥ë¥Ð¥Ã¥¯¡Ë¡¤°æ¾å ¶Ñ¡¤»³Ãæ ¾¡¤²Ã¸Å ±Ê¼£¡ÊKEK¡Ë ¡ûTomohiro Nagata, Hiroaki Masui, Seiichi Shinozawa, Hirohiko Murakami (ULVAC), Hitoshi Inoue, Masashi Yamanaka, Eiji Kako (KEK) |
TUP040 | ERLÍÑĶÅÁƳ²Ã®¶õƶ¤ÎHOM¥À¥ó¥Ñ¡¼¤Î³«È¯ Development of HOM absorbers for CW superconducting cavities in energy recovery linac ¡ûÂÀÅÄ ÃÒ»Ò¡¤¹âºê Àµ¹À¡¤»³ÅÄ ÀµÇµÜËÜ ÆÆ¡¤º´Æ£ ·éÏ¡ÊêÅì¼Ç¡Ë¡¤µöÈå ÂÀϺ¡¤Çß¿¹ ·òÀ®¡¤ºå°æ ´²»Ö¡¤²Ã¸Å ±Ê¼£¡Ê¹â¥¨¥Í¸¦¡Ë ¡ûTomoko Ota, Masahiro Takasaki, Masahiro Yamada, Atsushi Miyamoto, Kiyokazu Sato (Toshiba Corporation), Taro Konomi, Kensei Umemori, Hiroshi Sakai, Eiji Kako (KEK) |
TUP043 | ILC¤Î¤¿¤á¤ÎSTF¥¿¥¤¥×ÆþÎÏ·ë¹ç´ï¤Ë´Ø¤¹¤ë´ðÁÃŪ¸¦µæ Fundamental studies for STF-type power coupler for ILC ¡û»³ËÜ ¹¯»Ë¡¤²Ã¸Å ±Ê¼£¡¤Æ»±à ¿¿°ìϺ¡¤¾¾ËÜ Íø¹¡¤»³ËÜ ÌÀ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤ÆþÁÒ ÀµÃË¡¤°ÂÉð ¹À¿Í¡¤Àж¶ À¿¡ÊÅì¼ÇÅŻҴɥǥХ¤¥¹¡Ë ¡ûYasuchika Yamamoto, Eiji Kako, Shinichiro Michizono, Toshihiro Matsumoto, Akira Yamamoto (KEK), Masao Irikura, Hiroto Yasutake, Makoto Ishibashi (TETD) |
TUP049 | Êü¼Í¸÷¸»ÍÑĶÅÁƳ¹âÄ´Çȶõƶ¤ÎÀ߷׸¡Æ¤ Design study on superconducting harmonic cavity for synchrotron light sources ¡û²¬ÅÄ µ®Ê¸¡ÊÁí¸¦Âç¡Ë¡¤µöÈå ÂÀϺ¡¤Çß¿¹ ·òÀ®¡¤ºå°æ ´²»Ö¡¤²Ã¸Å ±Ê¼£¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûTakafumi Okada (SOKENDAI), Taro Konomi, Kensei Umemori, Hiroshi Sakai, Eiji Kako (KEK) |
TUP051 | Field emissionÍÞÀ©¤Î¤¿¤á¤ÎĶÅÁƳ¶õƶÁÈΩ¤Î¥¯¥ê¡¼¥óºî¶È²þÁ±¤Ë¸þ¤±¤Æ Improvement for clean assembly work about superconducting RF cavity & cryomodule to suppress field emission ¡ûºå°æ ´²»Ö¡¤Çß¿¹ ·òÀ®¡¤²Ã¸Å ±Ê¼£¡¤µöÈå ÂÀϺ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤Âô¼ ¾¡¡ÊÎ̻Ҳʳص»½Ñ¸¦µæ³«È¯µ¡¹½¡Ë¡¤¼Ä¹¾ ·û¼£¡¤Ìî¾å δ»Ë¡¤¸Å²° µ®¾Ï¡¤ËÜÅÄ Í»¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûHiroshi Sakai, Kensei Umemori, Eiji Kako, Taro Konomi (KEK), Masaru Sawamura (QST), Kenji Shinoe, Takashi Nogami, Takaaki Furuya, Tohru Honda (KEK) |
TUP092 | cERL¤ÎÆþ¼ÍĶÅÁƳ¶õƶ¤ÎHOM¤ò»È¤Ã¤¿¥Ó¡¼¥à¥¿¥¤¥ß¥ó¥°Â¬Äê Beam timing measurement using HOMs in injector superconducting cavity at cERL ¡û²¬ÅÄ µ®Ê¸¡ÊÁí¸¦Âç¡Ë¡¤µöÈå ÂÀϺ¡¤Çß¿¹ ·òÀ®¡¤²Ã¸Å ±Ê¼£¡¤ºå°æ ´²»Ö¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûTakafumi Okada (SOKENDAI), Taro Konomi, Kensei Umemori, Eiji Kako, Hiroshi Sakai (KEK) |
WEP001 | ILC¤Ë¸þ¤±¤¿STF¥¿¥¤¥×¤ÎÆþÎÏ·ë¹ç´ï¤ÎÂçÅÅÎϻ¤ª¤è¤Ó¿··¿¥»¥é¥ß¥Ã¥¯¤ÎÀǽɾ²Á High power test for plug-compatible STF-type power coupler with TiN coating ceramic and coating-free ceramic for ILC ¡û»³ËÜ ¹¯»Ë¡¤²Ã¸Å ±Ê¼£¡¤¾¾ËÜ Íø¹¡¤Æ»±à ¿¿°ìϺ¡¤»³ËÜ ÌÀ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤¥â¥ó¥Æ¥¸¡¼¥Î ¥¨¥ê¥Ã¥¯¡¤¥¸¥å¥ê¡¼ ¥Á¥ã¡¼¥ë¥º¡Ê²¤½£¸¶»Ò³Ë¸¦µæµ¡¹½¡Ë ¡ûYasuchika Yamamoto, Eiji Kako, Toshihiro Matsumoto, Shinichiro Michizono, Akira Yamamoto (KEK), Eric Montesinos, Charles Julie (CERN) |
WEP041 | cERLÆþ¼Í´ï¥¯¥é¥¤¥ª¥â¥¸¥å¡¼¥ë¤ÎÂçÅÅÎÏRF¥Ñ¥ë¥¹¥³¥ó¥Ç¥£¥·¥ç¥Ë¥ó¥° High power RF pulsed conditioning in cERL injector cryomodule ¡ûº£ÅÄ ¿®°ì¡¤ÀõÌî Êö¹Ô¡¤ÌøÄ® ÂÀμ¡¤»³ÅÄ ¹Àµ¤¡ÊÆüËÜ¥¢¥É¥Ð¥ó¥¹¥È¥Æ¥¯¥Î¥í¥¸¡¼¡Ë¡¤µöÈå ÂÀϺ¡¤²Ã¸Å ±Ê¼£¡ÊKEK¡Ë ¡ûShin-ichi Imada, Mineyuki Asano, Taisuke Yanagimachi, Hiroki Yamada (NAT), Taro Konomi, Eiji Kako (KEK) |
WEP042 | £¹¥»¥ëĶÅÁƳ¶õƶ¡Ê£É£È£Å£Ð¡Ý£°£´¡Ë¤Î¶õƶÀǽ»î¸³ Cavity performance of IHEP-04 9-cell cavity at KEK ¡ûÌøÄ® ÂÀμ¡¤ÀõÌî Êö¹Ô¡¤º£ÅÄ ¿®°ì¡¤»³ÅÄ ¹Àµ¤¡ÊÆüËÜ¥¢¥É¥Ð¥ó¥¹¥È¥Æ¥¯¥Î¥í¥¸¡¼¡Ë¡¤Çß¿¹ ·òÀ®¡¤¼µ¸Í ¼÷Ϻ¡¤²Ã¸Å ±Ê¼£¡ÊKEK¡Ë¡¤Zhai Jiyuan¡ÊIHEP¡Ë ¡ûTaisuke Yanagimachi, Mineyuki Asano, Shin-ichi Imada, Hiroki Yamada (NAT), Kensei Umemori, Toshio Shishido, Eiji Kako (KEK), Zhai Jiyuan (IHEP) |
